Bottom price High Quality Twist Drill Bits - HRC55 Solid Carbide Twist Drills (3D) – MSK
Bottom price High Quality Twist Drill Bits - HRC55 Solid Carbide Twist Drills (3D) – MSK Detail:
Raw Material: Use ZK30UF with 10% Co content and 0.6um grain size.
Coating: TiSiN , with very high surface hardness and good wear resistance.
Tolerance of end mill diameter every size: 0.000 ~ -0.050
Specification:
| Item NO. | Diameter D | Flute Length | Overall Length | Shank Diameter | Flutes |
| MSKEM2FG001 | 1 | 8 | 38 | 3 | 2 |
| MSKEM2FG002 | 1.1 | 12 | 42 | 3 | 2 |
| MSKEM2FG003 | 1.2 | 12 | 42 | 3 | 2 |
| MSKEM2FG004 | 1.3 | 12 | 42 | 3 | 2 |
| MSKEM2FG005 | 1.4 | 12 | 42 | 3 | 2 |
| MSKEM2FG006 | 1.5 | 12 | 42 | 3 | 2 |
| MSKEM2FG007 | 1.6 | 12 | 42 | 3 | 2 |
| MSKEM2FG008 | 1.7 | 12 | 42 | 3 | 2 |
| MSKEM2FG009 | 1.8 | 12 | 42 | 3 | 2 |
| MSKEM2FG010 | 1.9 | 12 | 42 | 3 | 2 |
| MSKEM2FG011 | 2 | 12 | 42 | 3 | 2 |
| MSKEM2FG012 | 2.1 | 14 | 50 | 3 | 2 |
| MSKEM2FG013 | 2.2 | 14 | 50 | 3 | 2 |
| MSKEM2FG014 | 2.3 | 14 | 50 | 3 | 2 |
| MSKEM2FG015 | 2.4 | 14 | 50 | 3 | 2 |
| MSKEM2FG016 | 2.5 | 14 | 50 | 3 | 2 |
| MSKEM2FG017 | 2.6 | 14 | 50 | 3 | 2 |
| MSKEM2FG018 | 2.7 | 14 | 50 | 3 | 2 |
| MSKEM2FG019 | 2.8 | 14 | 50 | 3 | 2 |
| MSKEM2FG020 | 2.9 | 14 | 50 | 3 | 2 |
| MSKEM2FG021 | 3 | 14 | 50 | 3 | 2 |
| MSKEM2FG022 | 3.1 | 20 | 60 | 4 | 2 |
| MSKEM2FG023 | 3.2 | 20 | 60 | 4 | 2 |
| MSKEM2FG024 | 3.3 | 20 | 60 | 4 | 2 |
| MSKEM2FG025 | 3.4 | 20 | 60 | 4 | 2 |
| MSKEM2FG026 | 3.5 | 20 | 60 | 4 | 2 |
| MSKEM2FG027 | 3.6 | 20 | 60 | 4 | 2 |
| MSKEM2FG028 | 3.7 | 20 | 60 | 4 | 2 |
| MSKEM2FG029 | 3.8 | 20 | 60 | 4 | 2 |
| MSKEM2FG030 | 3.9 | 20 | 60 | 4 | 2 |
| MSKEM2FG031 | 4 | 20 | 60 | 4 | 2 |
| MSKEM2FG032 | 4.1 | 24 | 62 | 5 | 2 |
| MSKEM2FG033 | 4.2 | 24 | 62 | 5 | 2 |
| MSKEM2FG034 | 4.3 | 24 | 62 | 5 | 2 |
| MSKEM2FG035 | 4.4 | 24 | 62 | 5 | 2 |
| MSKEM2FG036 | 4.5 | 24 | 62 | 5 | 2 |
| MSKEM2FG037 | 4.6 | 24 | 62 | 5 | 2 |
| MSKEM2FG038 | 4.7 | 24 | 62 | 5 | 2 |
| MSKEM2FG039 | 4.8 | 24 | 62 | 5 | 2 |
| MSKEM2FG040 | 4.9 | 24 | 62 | 5 | 2 |
| MSKEM2FG041 | 5 | 24 | 62 | 5 | 2 |
| MSKEM2FG042 | 5.1 | 28 | 66 | 6 | 2 |
| MSKEM2FG043 | 5.2 | 28 | 66 | 6 | 2 |
| MSKEM2FG044 | 5.3 | 28 | 66 | 6 | 2 |
| MSKEM2FG045 | 5.4 | 28 | 66 | 6 | 2 |
| MSKEM2FG046 | 5.5 | 28 | 66 | 6 | 2 |
| MSKEM2FG047 | 5.6 | 28 | 66 | 6 | 2 |
| MSKEM2FG048 | 5.7 | 28 | 66 | 6 | 2 |
| MSKEM2FG049 | 5.8 | 28 | 66 | 6 | 2 |
| MSKEM2FG050 | 5.9 | 28 | 66 | 6 | 2 |
| MSKEM2FG051 | 6 | 28 | 66 | 6 | 2 |
| MSKEM2FG052 | 6.1 | 34 | 74 | 7 | 2 |
| MSKEM2FG053 | 6.2 | 34 | 74 | 7 | 2 |
| MSKEM2FG054 | 6.3 | 34 | 74 | 7 | 2 |
| MSKEM2FG055 | 6.4 | 34 | 74 | 7 | 2 |
| MSKEM2FG056 | 6.5 | 34 | 74 | 7 | 2 |
| MSKEM2FG057 | 6.6 | 34 | 74 | 7 | 2 |
| MSKEM2FG058 | 6.7 | 34 | 74 | 7 | 2 |
| MSKEM2FG059 | 6.8 | 34 | 74 | 7 | 2 |
| MSKEM2FG060 | 6.9 | 34 | 74 | 7 | 2 |
| MSKEM2FG061 | 7 | 34 | 74 | 7 | 2 |
| Workpiece Material
|
||||||
| Carbon Steel | Alloy Steel | Cast Iron | Aluminium Alloy | Copper Alloy | Stainless Steel | Hardened Steel |
| Suitable | Suitable | Suitable | Suitable | |||
Product detail pictures:
Related Product Guide:
owing to good service, a variety of high quality products, competitive prices and efficient delivery, we enjoy a good reputation among our customers. We are an energetic company with wide market for Bottom price High Quality Twist Drill Bits - HRC55 Solid Carbide Twist Drills (3D) – MSK , The product will supply to all over the world, such as: Las Vegas, Denmark, Argentina, We welcome you to visit our company & factory and our showroom displays various products that will meet your expectations. Meanwhile, it is convenient to visit our website. Our sales staff will try their best to provide you with the best services. If you need more information, please do not hesitate to contact us via E-mail, fax or telephone.
As a veteran of this industry, we can say that the company can be a leader in the industry, select them is right.
Send your message to us:
Write your message here and send it to us